Townhomes at Orange Grove Pricing


Model Pricing & Availability

(subject to change without notice)
 

TOWNHOMES Plan A Plan B
Base Price $270,000 $295,000
Optional 2 Foot Extension $7,500 $7,500
Optional Dual Master Suite n/a $3,000

 

Building Lot Plan Lot Size Lot Premium  
1 1 B 2,286 SOLD  
1 2 B 2,223 SPEC  
1 3 B 2,158 $ 2,500  
1 4 B 2,105 SOLD  
2 5 A 3,342 SPEC  
2 6 B 2,197 SOLD  
2 7 B 2,290 SPEC  
2 8 B 2,361 SPEC  
2 9 B 2,386 SOLD  
2 10 A 3,161 SOLD  
3 11 B 2,184 SOLD  
3 12 B 2,184 SOLD  
3 13 A 3,659 SOLD  
4 14 A 3,821 Not Released  
4 15 B 2,206 Not Released  
4 16 B 2,206 Not Released  
4 17 B 2,206 Not Released  
4 18 B 2,204 Not Released  
4 19 A 3,351 Not Released  
5 20 A 3,886 SOLD  
5 21 B 2,307 SOLD  
5 22 B 2,266 SOLD  
5 23 B 2,291 SOLD  
5 24 A 3,827 SOLD  
6 25 A 3,393 SOLD  
6 26 B 2,262 SOLD  
6 27 B 2,272 SOLD  
6 28 B 2,272 SOLD  
6 29 B 2,272 SOLD  
6 30 A 3,737 SOLD  
7 31 A 3,074 SOLD  
7 32 B 2,056 SPEC  
7 33 B 2,123 $ 15,000  
7 34 B 2,257 $ 15,000  
7 35 A 3,895 SOLD  
8 36 B 2,676 SOLD  
8 37 B 2,637 SPEC  
8 38 B 2,568 $ 10,000  
8 39 B 2,463 $ 12,500  
9 40 A 3,274 SOLD  
9 41 B 2,050 $ 10,000  
9 42 B 2,045 $ 12,500  
9 43 B 2,045 $ 5,000  
9 44 B 2,045 SPEC  
9 45 A 3,138 SOLD  

Site Map

 

 

home / about us / contact / our communities / spec homes / custom homes / pricing / photos / coming soon
pusch ridge pricing / rincon trails pricing / sunset view pricing / townhomes pricing
/ sycamore canyon pricing