Sombra Homes at Sycamore Canyon


Model Pricing

(subject to change without notice)

Model / Sq Ft

Base Price

2300 $ 365,000
2570 $ 375,000
2820 $ 400,000
2930 $ 390,000
3480 $ 425,000
3515 $ 440,000
3720 $ 440,000

 

Lot Sizes and Premiums
(subject to change without notice)

Lot Size Premium   Lot Size Premium   Lot Size Premium
1 37,610 $30,000     18 35,810  $40,000     35 35,726 $15,000  
2 37,949 $30,000     19 34,412  $60,000     36 35,915 $10,000  
3 34,321 $0     20 33,437 $50,000     37 35,843 $10,000  
4 34,640 $10,000     21 36,694 $20,000     38 36,194 $10,000  
5 33,817 $40,000     22 32,053 $10,000     39 36,153 $15,000  
6 33,252 $30,000     23 30,535 $10,000     40 36,144 $7,000  
7 33,046 $0     24 32,330 $10,000     41 35,281 $5,000  
8 32,182 $0     25 32,030 $10,000     42 36,543 $10,000  
9 35,810 $30,000     26 35,921 $30,000     43 38,022 $3,000  
10 34,276 $40,000     27 36,476 $20,000     44 37,813 $15,000  
11 32,110 $0     28 37,674 $15,000     45 33,745 $10,000  
12 33,410 $0     29 33,527  $10,000     46 36,049 $5,000  
13 31,117 $40,000     30 34,786  $5,000     47 35,997 $5,000  
14 35,525 $50,000     31 34,558  $10,000      
15 37,640 $50,000     32 36,118  $10,000    
16 34,142  $0     33 37,226 $20,000      
17 31,153  $0     34 37,253  $30,000    

Site Map

home / about us / contact / our communities / spec homes / custom homes / pricing / photos / coming soon
pusch ridge pricing / rincon trails pricing / sunset view pricing / townhomes pricing
/ sycamore canyon pricing